Gas Compressors & Vacuum Pumps
Our miniature pumps that are designed to pump air, other gases and create vacuum.
D-Series Range
TCS Micropumps manufacture a range of miniature diaphragm pumps that will satisfy pumping requirements where small size, high pressure and the ability to self-prime are key requirements.
Different models in the range have the ability to pump liquid, gases or both.
Models | Size | Weight | Operating Temp | IP Rating |
|---|---|---|---|---|
All D260 MODELS | 39 x 28 x 17 mm | 43g – 49g | -20 to 100°C | IP41 |
D3K | 36 x 23 x 43 | 45g | 0 to 60°C | IP41 |
Models | Input Voltage | Power Usage | Max Pressure | Max Free Flow |
|---|---|---|---|---|
D260S (Air) | 2.0 V – 4.5 V | 0.1 – 0.6 W | 11.5 psi/ 800 mbar | 400 ml/min |
D260BLX (Air) | 3.0 – 6.0 V | 0.2 – 1.1 W | 14.5 psi / 1.0 bar | 400 ml/min |
D3K-S (Air) | 4.0 – 6.0 V | 0.4 – 1.8 W | 5.8 psi / 400 mbar | 2.75 L/min |
D3K-BLX (Air) | 4.0 – 6.0 V | 1 – 2 W | 5.8 psi / 400 mbar | 1.95 L/min |
D260S-LF-VSS
R400 Range
Our own patented innovation – Valveless, robust, self-priming micropumps for liquid & gas
Conical Revolution pumps are a TCS innovation. They offer a completely new design of positive displacement pump, that works using a peristalsis principle.
Models | Size | Weight | Operating Temp | IP Rating |
|---|---|---|---|---|
R404-BL | 32 x 32 x 67 mm | 185g | -20 to 80°C | IP30 |
R404-ST | 42 x 42 x 92 mm | 640g | -40 to 100°C | IP41 |
Models | Input Voltage | Power Usage | Max Pressure | Max Free Flow |
|---|---|---|---|---|
R404-BL (Liquid) | 6 – 24 V | 3 – 13 W | 3.0 Bar | 340 ml/min |
R404-ST (Liquid) | 12 – 30 V | 7 – 19 W | 4.0 Bar | 100 ml/min |
R404-BL-6-V
R404-ST-6-V
P-Series Range
A TCS Micropumps Innovation – Ultra high-performance miniature compressor
Innovative, high-quality miniature compressor pumps for air and other gases, designed exclusively by TCS Micropumps. These compressors are efficient, small and lightweight, yet offer outstanding pressure and vacuum capability.
A ‘power-to-weight ratio’ that has, up until now, been unavailable anywhere in the world.
Models | Size | Weight | Operating Temp | IP Rating |
|---|---|---|---|---|
PP30 | 117 x 59 x 51 mm | 410g | 0 to 40 deg C |
Models | Input Voltage | Power Usage | Max Pressure | Max Free Flow |
|---|---|---|---|---|
PP30 – AIR | 12-30 V | 80 W | 30 Bar | 4.2 Lpm |